Structural Steel Fabrication Modern Modular Prefabricated Container House
Product Information
| Product Name | Container house |
| Material | Structure:Steel Wall:EPS sandwich panel,rock wood sandwich panel,PU sandwich panel Roof: EPS sandwich panel,rock wood sandwich panel,PU sandwich panel |
| Guarantee | 6 months,all materials could be checked by customer or third party before delivery. |
| Lifetime | About 30 years |
| Main overseas market | Africa,Mid-east,Asia,South America etc. |
| Feature | 1,Low foundation cost 2,Easy and fast installation 3,Low material cost 4,Wind-proof,anti-rust,quake proof,termite resisting |
| Trade Terms | 1,Price base on EXW,FOB CFR, CIF, DDU 2,Supply ability:30000sqm/month 3,MOQ: 4 set 4,Payment:T/T payment-50% before production,balance 50% after materials check and before delivery,LC is available. |
| Certification | 1,Certification of ISO 9001 2,Certification of SGS 3,Certification of TUV Rhineland |
Technical parameters of prefabricated houses
| 1 | Roof bearing weight | 70kg/m2 |
| 2 | Snow load on roof | 100Pa (10cm thickness ) |
| 3 | Floor bearing weight | 150kg/m2 |
| 4 | External wall bearing capacity | 50kg/m2 |
| 5 | Self-weight | 60kg/m2 |
| 6 | Anti-earthquake | 8 grade |
| 7 | Fireproof grade | B1-A1grade |
| 8. | Temperature | -40 to 60degree |
| 9 | Wind grade | 8 grade (the wind speed:20m/s) |
| 10 | Temperature | -40 to 60 degree |
| Economic and environment ,fast installation ,convenient transport and storage It can bu reused for many times . Water-poof ,heat insulation , soundproof , corrosion-resistant |
||
| Be widely use : office house ,shop ,showroom ,guard house.school ,building worker's dormitory , warehouse , workshop etc. | ||
Prefabricated house size and area description
1,The size of standard container house is: 6058x2438x2896mm ( L x W x H ).
2,Container house can also be customized according to customer needs, but the general size should not be too large, because it needs to facilitate maritime transport.
3,Generally speaking, a 40HQ container can be equipped with 6 standard size container houses.
Structure Diagram
Material List for Prefabricated House
| No. | Parts Name | Materials and Details |
| 1 | Base frame | |
| 1.1 | Corner fitting | ISO shippping contaienr corner |
| 1.2 | Base beam | 3-4mm Galvanized Steel bending |
| 1.3 | Base purlin | Rectangular steel tube: 80x40x2mm |
| 1.4 | Floor board | Feiber cement board in 18mm thickness |
| 1.5 | Floor decorative board | PVC floor leather/2.0 |
| 2 | Top frame | |
| 2.1 | Corner fitting | ISO shippping contaienr corner |
| 2.2 | Top beam | Rectangular steel tube/150*75 |
| 2.3 | Top Purlin | Rectangular steel tube/50*30 |
| 2.4 | Roof panel | A:EPS sandwich panel |
| B:PU Sandwich Panel | ||
| C:Glass wool sandwich panel | ||
| 3 | Detachable column | Square steel tube/100*100 |
| 4 | External Wall | A:EPS sandwich panel |
| B:PU Sandwich Panel | ||
| C:Glass wool sandwich panel | ||
| 5 | Internal Wall | A:EPS sandwich panel |
| B:PU Sandwich Panel | ||
| C:Glass wool sandwich panel | ||
| 6 | Window | PVC sliding window |
| 7 | Door | Simple anti-theft door |
| 8 | Wall heal | Aluminum alloy groove |
Product material picture
Comparison of different types of sandwich panel
| EPS sandwich panel | Glass wool sandwich panel | PU sandwich panel | |
| Thickness panel | 60mm, 75mm, 100mm, 150mm |
60mm, 75mm, 100mm, 150mm |
60mm, 75mm, 100mm, 150mm |
| Length of panel | custom-made | custom-made | custom-made |
| Width of panel | 950mm,960mm | 950mm,960mm,1000mm | 950mm,960mm,1000mm |
| Density of core material | 12kg/m 3 -15kg/m3 | 40kg/m3-120kg/m3 | 40kg/m3 |
| Thickness of two sides color steel sheet | 0.3mm-0.6mm | 0.4mm-0.8mm | 0.4mm-0.8mm |
| Fire resistance | N/L | A1 | B1 |
| Insulation | 0.032kal/meter.speed | N/L | 0.0175kal/meter.speed |
| Advantage of sandwich panel | Flame-retarded Good thermal insulation, Low cost, Water-resistance |
Good fire resistance, better thermal insulation, The price is moderate, Poor water resistance, |
Flame-retarded, Best thermal insulation, The price is more expensive, Water-resistance |
Installation
1),Clients need to do foundation after the order, based on our foundation drawing.
2),After container arrives on site, unload the goods, and assemble onsite.
3),We provide supervisor for extra charge if need.
4),Installation efficiency: About four skilled labors can assemble 40 sqm house in 8 hours without accessories.
Foundation Requirements for Prefabricated Houses
1,The foundation of prefabricated houses determines whether the prefabricated houses are stable or not, so the foundation construction of prefabricated houses is very important.
2,The foundation of prefabricated houses is usually hardened with concrete.
3,The thickness of concrete hardened ground depends on the height of prefabricated houses. Generally, the thickness of single-layer is 150mm, that of two-layer is 250mm, and that of three-layer is 350mm.
4,The length and width of concrete hardened ground should be about 200mm~300mm larger than the frame size of the prefabricated houses.
5,When pouring concrete hardened ground, the horizontal error shall be controlled within 20mm.
Loading Scene


















